Files
gov/components/MapSVG.tsx

33 lines
1.9 KiB
TypeScript
Raw Normal View History

2026-02-04 00:04:31 +05:00
import React from 'react';
const MapSVG: React.FC = () => (
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1000 600" className="w-full h-full opacity-50" preserveAspectRatio="xMidYMid slice">
{/* Simple Abstract Map Data */}
<path
fill="currentColor"
d="M150,150 Q200,100 300,120 T450,100 T600,150 T750,120 T900,200 L950,400 Q850,500 700,450 T450,500 T200,450 Z"
opacity="0.1"
/>
<path
fill="none"
stroke="currentColor"
strokeWidth="0.5"
d="M150,150 Q200,100 300,120 T450,100 T600,150 T750,120 T900,200 L950,400 Q850,500 700,450 T450,500 T200,450 Z"
/>
{/* Decorative Grid Lines */}
<line x1="100" y1="100" x2="900" y2="100" stroke="currentColor" strokeWidth="0.5" opacity="0.2" strokeDasharray="4 4"/>
<line x1="100" y1="200" x2="900" y2="200" stroke="currentColor" strokeWidth="0.5" opacity="0.2" strokeDasharray="4 4"/>
<line x1="100" y1="300" x2="900" y2="300" stroke="currentColor" strokeWidth="0.5" opacity="0.2" strokeDasharray="4 4"/>
<line x1="100" y1="400" x2="900" y2="400" stroke="currentColor" strokeWidth="0.5" opacity="0.2" strokeDasharray="4 4"/>
<line x1="100" y1="500" x2="900" y2="500" stroke="currentColor" strokeWidth="0.5" opacity="0.2" strokeDasharray="4 4"/>
<line x1="200" y1="50" x2="200" y2="550" stroke="currentColor" strokeWidth="0.5" opacity="0.2" strokeDasharray="4 4"/>
<line x1="400" y1="50" x2="400" y2="550" stroke="currentColor" strokeWidth="0.5" opacity="0.2" strokeDasharray="4 4"/>
<line x1="600" y1="50" x2="600" y2="550" stroke="currentColor" strokeWidth="0.5" opacity="0.2" strokeDasharray="4 4"/>
<line x1="800" y1="50" x2="800" y2="550" stroke="currentColor" strokeWidth="0.5" opacity="0.2" strokeDasharray="4 4"/>
</svg>
);
export default MapSVG;